Sapphire Amd Radeon Hd 7700 Series
more Based on 39,258 user benchmarks. Device: 1002 683D Models: AMD Radeon Hard disk 7700, ASUS HD7770, AMD Radeon HD7700, AMD Radeon HD 7700 Series, AMD Radeon HD 7700 Series (Technology Sample - WDDM v2.0), AMD Radeon HD 7770, AMD Radeon Hd 7770 GHz Edition
Terrible boilerplate bench
The AMD HD 7770 averaged 87.2% lower than the peak scores attained by the group leaders. This isn't a dandy result which indicates that there are much faster alternatives on the comparing list.
Strengths
Avg. Locally-deformable PRT (Bat) 15.4fps
Avg. NBody particle organization (Galaxy) 16.5fps
Excellent consistency
The range of scores (95th - fifth percentile) for the AMD Hd 7770 is only two.vii%. This is an extremely narrow range which indicates that the AMD Hd 7770 performs superbly consistently under varying real world conditions.
Weaknesses
Avg. Loftier dynamic range lighting (Teapot) 18.2fps
Avg. Parallax apoplexy mapping (Stones) 22.9fps
Advertizement
Average Bench(Based on 39,258 samples) | Rank 23712.7% |
|
| ||||||||||||||||||||||||||||||
| User Benchmarks | Bench | 3D DX9 | 3D DX10 | 3D DX11 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The fastest GPU (mainstream) averages a speed of 100% | |||||||||||||||||||||||||||||||||
| Us-User, 12 hrs ago.HD 7770 XFX(1682 3231) 1GB CLim: 1095 MHz, MLim: 1245 MHz, Ram: 1GB, Driver: twenty.x.35.02 | 12.3% Very poor | 12% 17.8 fps | 13% 13.9 fps | ||||||||||||||||||||||||||||||
| DZA-User, xx hrs ago.HD 7770 XFX(1682 3233) 1GB CLim: 1000 MHz, MLim: 1125 MHz, Ram: 1GB, Driver: 22.6.ane | 12.three% Very poor | 12% 13.9 fps | 12% 13.half-dozen fps | ||||||||||||||||||||||||||||||
| TUR-User, 20 hrs ago.HD 7770 Asus(1043 0429) 1GB CLim: 1020 MHz, MLim: 1150 MHz, Ram: 1GB, Driver: 22.half dozen.i | 12.3% Very poor | 12% eighteen.8 fps | xiii% xiv.iv fps | ||||||||||||||||||||||||||||||
| Usa-User, 13 hrs ago.HD 7770 PwrHis(1787 201C) 1GB CLim: 1000 MHz, MLim: 1125 MHz, Ram: 1GB, Driver: 20.ten.35.02 | 12.2% Very poor | 12% xviii.iv fps | 13% xiv.ii fps | ||||||||||||||||||||||||||||||
| SRB-User, one twenty-four hours ago.HD 7770 Gigabyte(1458 2556) 1GB CLim: 1050 MHz, MLim: 1125 MHz, Ram: 1GB, Driver: 22.6.1 | 12.2% Very poor | 12% 18.2 fps | thirteen% 14.2 fps | ||||||||||||||||||||||||||||||
| CAN-User, 1 day ago.Hard disk 7770 XFX(1682 3230) 1GB CLim: thou MHz, MLim: 1125 MHz, Ram: 1GB, Driver: 21.v.2 | 12.2% Very poor | 12% 17.5 fps | thirteen% 14 fps | ||||||||||||||||||||||||||||||
| DNK-User, i day ago.HD 7770 XFX(1682 3232) 1GB CLim: chiliad MHz, MLim: 1125 MHz, Ram: 1GB, Driver: 20.10.35.02 | 12% Very poor | 12% 18.four fps | 12% 13.6 fps | ||||||||||||||||||||||||||||||
Sapphire Amd Radeon Hd 7700 Series,
Source: https://gpu.userbenchmark.com/SpeedTest/7710/AMD-Radeon-HD-7700
Posted by: novickwoustravight.blogspot.com

0 Response to "Sapphire Amd Radeon Hd 7700 Series"
Post a Comment